Expansion Bolts Manufacturer in Navi Mumbai
- Home
- Navi Mumbai
- Wedge Anchors
- Expansion Bolts
Our Products Range
ACS-H Expansion Bolts – Technical Specifications
Product :
Concrete Stud Anchor
Class :
Standard
Material Grade :
Carbon Steel, Zinc Plated
Description
Torque-controlled mechanical stud anchor for reliable static load transfer in concrete and dense substrates.
Key Features
Cold-formed body; predictable torque setting; consistent radial expansion; quick through-fix installation; cost-effective solution.
Applications
• Canopy structures & sunshade frames
• Signage frames & advertising hoardings
• Industrial racking systems
• Safety barriers & crash barriers
• Seismic restraint connections for services
• Staircase stringer supports
• Retrofits and strengthening works
| Code | Art No. | Anchor Dia mm | Anchor Length mm | Drill Hole Dia mm | Minima Embed Length Hnom1 mm | Maxima Embed Length Hnom2 mm | Maxima T.Fix Hnom1 / Hnom2 mm | Minima Drill Hole Depth Hnom1 / Hnom2 mm | Std. Thread Length mm | Nut Dia (SW) mm | Recommended Torque Nm | Recommended Safe Working Load (Uncracked Concrete C20/25) Tensile (kN) / Shear (kN) | Safe Distance Between Anchors mm | Safe Edge Distance mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACS-H-08075 | 2017111 | 8 | 75 | 8 | 40 | 50 | 20 / 10 | 45 / 55 | 35 | 13 | 15 | 5.1 / 5.2 | 60 | 60 |
| ACS-H-10090 | 2017122 | 10 | 90 | 10 | 50 | 60 | 25 / 15 | 60 / 70 | 40 | 17 | 30 | 7.2 / 8.8 | 70 | 70 |
| ACS-H-10100 | 2017123 | 10 | 100 | 10 | 50 | 60 | 35 / 25 | 60 / 70 | 45 | 17 | 30 | 7.2 / 8.8 | 70 | 70 |
| ACS-H-12100 | 2017136 | 12 | 100 | 12 | 60 | 75 | 20 / 5 | 70 / 85 | 35 | 19 | 50 | 10.2 / 13.9 | 80 | 90 |
| ACS-H-12110 | 2017144 | 12 | 110 | 12 | 60 | 75 | 30 / 15 | 70 / 85 | 45 | 19 | 50 | 10.2 / 13.9 | 80 | 90 |
| ACS-H-12120 | 2017137 | 12 | 120 | 12 | 60 | 75 | 40 / 25 | 70 / 85 | 55 | 19 | 50 | 10.2 / 13.9 | 80 | 90 |
| ACS-H-12150 | 2017139 | 12 | 150 | 12 | 60 | 75 | 70 / 55 | 70 / 85 | 85 | 19 | 50 | 10.2 / 13.9 | 80 | 90 |
| ACS-H-16120 | 2017151 | 16 | 120 | 16 | 80 | 95 | 15 / -- | 90 / 105 | 65 | 24 | 100 | 15.5 / 26.0 | 110 | 110 |
| ACS-H-16140 | 2017152 | 16 | 140 | 16 | 80 | 95 | 35 / 20 | 90 / 105 | 75 | 24 | 100 | 15.5 / 26.0 | 110 | 110 |
NOTE :
*All load tolerances can be achieved in accordance with the specified dimensions mentioned above.
*Any modifications to the product portfolio can be implemented without prior notification to the stakeholders.
*Special lengths can be provided upon request, subject to a minimum order quantity requirement.
*KN= Kilonewton (1KN = 100Kgs.)
ACS-R Expansion Bolts – Technical Specifications
Product :
Concrete Stud Anchor
Class :
Premium
Material Grade :
Stainless Steel 304
Description
Corrosion-resistant stud anchor for medium-load exterior and wet-area concrete fixings.
Key Features
Torque-controlled expansion; SS304 corrosion resistance; cold-forged threads; stable long-term performance; suitable for semi-exposed zones.
Applications
• Canopy structures & sunshade frames
• Signage frames & advertising hoardings
• Industrial racking systems
• Safety barriers & crash barriers
• Seismic restraint connections for services
• Staircase stringer supports
• Retrofits and strengthening works
| CODE | ART NO. | ANCHOR DIA mm |
ANCHOR LENGTH mm |
DRILL HOLE DIA mm |
MINIMUM EMBED LENGTH (Hnom1) mm |
MAXIMUM EMBED LENGTH (Hnom2) mm |
MAXIMUM T.FIX Hnom1 / Hnom2 mm |
MINIMUM DRILL HOLE DEPTH Hnom1 / Hnom2 mm |
STD. THREAD LENGTH mm |
NUT DIA (SW) mm |
RECOMMENDED TORQUE Nm |
RECOMMENDED SAFE WORKING LOAD (Uncracked Concrete C20/25) Tensile / Shear (kN) |
SAFE DISTANCE BETWEEN ANCHORS mm |
SAFE EDGE DISTANCE mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACS-R-08075 | 2017311 | 8 | 75 | 8 | 40 | 50 | 20 / 10 | 45 / 55 | 35 | 13 | 15 | 5.1 / 5.2 | 60 | 60 |
| ACS-R-10090 | 2017321 | 10 | 90 | 10 | 50 | 60 | 20 / 15 | 60 / 70 | 40 | 17 | 30 | 7.2 / 9.2 | 70 | 70 |
| ACS-R-10100 | 2017322 | 10 | 100 | 10 | 50 | 60 | 30 / 25 | 60 / 70 | 50 | 17 | 30 | 7.2 / 9.2 | 70 | 70 |
| ACS-R-10130 | 2017323 | 10 | 130 | 10 | 60 | 90 | 50 / 20 | 70 / 100 | 65 | 17 | 30 | 7.2 / 9.2 | 70 | 70 |
| ACS-R-12100 | 2017335 | 12 | 100 | 12 | 60 | 75 | 15 / 5 | 70 / 85 | 35 | 19 | 50 | 10.2 / 13.3 | 80 | 90 |
| ACS-R-12120 | 2017336 | 12 | 120 | 12 | 60 | 75 | 35 / 25 | 70 / 85 | 55 | 19 | 50 | 10.2 / 13.3 | 80 | 90 |
| ACS-R-12130 | 2017337 | 12 | 130 | 12 | 70 | 90 | 40 / 10 | 80 / 100 | 65 | 19 | 50 | 10.2 / 13.3 | 80 | 90 |
| ACS-R-12150 | 2017338 | 12 | 150 | 12 | 60 | 75 | 65 / 55 | 70 / 85 | 85 | 19 | 50 | 10.2 / 13.3 | 80 | 90 |
| ACS-R-16140 | 2017353 | 16 | 140 | 16 | 80 | 95 | 35 / 20 | 90 / 105 | 75 | 24 | 100 | 13.7 / 24.9 | 110 | 110 |
Explore Related Products
FAQs – Expansion Bolts & Wedge Anchors in Navi Mumbai
Find answers to common questions about Expansion Bolts, wedge anchors, and construction fastening solutions in Navi Mumbai.