Undercut Anchor Clamps Manufacturer in Navi Mumbai
- Home
- Navi Mumbai
- Stone Cladding Clamps
- Undercut Anchor Clamps
Undercut Anchor Clamps Manufacturer in Navi Mumbai – High-Performance Fastening Solutions
Aft Fixings is a reliable Undercut Anchor Clamps Manufacturer in Navi Mumbai, provides high performance fastening solutions to architectural and industrial applications in the state of Navi Mumbai. Our Undercut Anchor Clamps - SUA are high-technology clamps that fix stone cladding panels and facades to concrete or masonry structures in the Navi Mumbai. In contrast to traditional bolts, such clamps in the Navi Mumbai do not cause stress to the base material but evenly distribute the load. Aft Fixings, a major brand of Undercut Anchor Clamps Manufacturers in Navi Mumbai provides clamps that are precise, strong and durable in use in the long run in the Navi Mumbai. Our fasteners are of high industry standards and thus the installation process is smooth and effective in a variety of projects in the Navi Mumbai.
Undercut Anchor Clamps Supplier in Navi Mumbai – Features and Applications
Aft fixings is a reliable Undercut Anchor Clamps Supplier in Navi Mumbai and provides clamps compatible with the demands of modern construction in Navi Mumbai. As a reliable Undercut Anchor Clamps in Navi Mumbai, Aft Fixings are clamps that are designed to meet the needs of the modern construction in that Navi Mumbai. Our systems is best for stone cladding, curtain walls and precast elements in Navi Mumbai and have a better grip with no harm to fragile surfaces. All the clamps provided in Navi Mumbai are engineered as a specific Undercut Anchor Fastener with different sizes in order to suit various panel thickness and structural requirement in Navi Mumbai. Their high load capacity and the ease of installation makes them the choice of engineers and architects in the Navi Mumbai. It is the reason why Aft Fixings is considered one of the best Undercut Anchor Clamps Suppliers in Navi Mumbai.
Our Products Range
SUA-R Undercut Anchor Clamps – Technical Specifications
Product :
Stone Undercut Anchor
Material Grade :
Stainless Steel 304
Description
Concealed mechanical undercut anchor for natural stone facade fixings.
Key Features
Hidden aesthetic fixing; high pull-out capacity; zero expansion pressure; reduced stone cracking risk; suitable for ventilated facades.
Applications
• Feature wall stone panels
• Architectural façade panels
• Premium stone elevation systems
• Interior stone feature walls
• Exterior stone curtain wall systems
| ART. NO. | CODE | SIZE (mm) | C (mm) | D (mm) | EMBEDMENT DEPTH (mm) | T FIX. MAX. (mm) | NUT DIA (SW) (mm) | SAFE RECOMMENDED TENSION LOAD (kN) | SAFE RECOMMENDED SHEAR LOAD (kN) |
|---|---|---|---|---|---|---|---|---|---|
| 6301010 | SUA-R-06020/13 | M6x13/7 | 6 | 10-11 | 13 | 2 | 10 | 5.0 | 6.0 |
| 6301011 | SUA-R--06025/13 | M6x13/12 | 6 | 10-11 | 13 | 7 | 10 | 5.0 | 6.0 |
| 6301012 | SUA-R-06030/13 | M6x13/17 | 6 | 10-11 | 13 | 12 | 10 | 5.0 | 6.0 |
| 6301013 | SUA-R-06025/15 | M6x15/10 | 6 | 10-11 | 15 | 5 | 10 | 5.0 | 6.0 |
| 6301014 | SUA-R-06030/15 | M6x15/15 | 6 | 10-11 | 15 | 10 | 10 | 5.0 | 6.0 |
| 6301015 | SUA-R-06035/15 | M6x15/20 | 6 | 10-11 | 15 | 15 | 10 | 5.0 | 6.0 |
| 6301016 | SUA-R-08025/15 | M8x15/10 | 8 | 12-13 | 15 | 3 | 13 | 7.5 | 8.0 |
| 6301017 | SUA-R-08030/15 | M8x15/15 | 8 | 12-13 | 15 | 8 | 13 | 7.5 | 8.0 |
| 6301018 | SUA-R-08035/15 | M8x15/20 | 8 | 12-13 | 15 | 13 | 13 | 7.5 | 8.0 |
| 6301019 | SUA-R-08040/15 | M8x15/25 | 8 | 12-13 | 15 | 18 | 13 | 7.5 | 8.0 |
| 6301020 | SUA-R-08035/21 | M8x21/14 | 8 | 12-13 | 21 | 7 | 13 | 7.5 | 8.0 |
| 6301021 | SUA-R-08040/21 | M8x21/19 | 8 | 12-13 | 21 | 12 | 13 | 7.5 | 8.0 |
| 6301022 | SUA-R-08045/21 | M8x21/24 | 8 | 12-13 | 21 | 17 | 13 | 7.5 | 8.0 |
SUA-SR Undercut Anchor Clamps – Technical Specifications
Product :
Stone Undercut Anchor
Material Grade :
Stainless Steel 316
Description
Premium concealed stone anchor for aggressive outdoor environments.
Key Features
SS316 corrosion resistance; high load capacity; long service life; concealed architectural finish; exterior facade suitability.
Applications
• Concealed stone façade fixings
• Granite panel anchoring
• Marble panel anchoring
• Dry stone cladding systems
• Ventilated stone façades
| ART. NO. | CODE | SIZE (mm) | C (mm) | D (mm) | EMBEDMENT DEPTH (mm) | T FIX. MAX. (mm) | NUT DIA (SW) (mm) | SAFE RECOMMENDED TENSION LOAD (kN) | SAFE RECOMMENDED SHEAR LOAD (kN) |
|---|---|---|---|---|---|---|---|---|---|
| 6301030 | SUA-SR-06020/13 | M6x13/7 | 6 | 10-11 | 13 | 2 | 10 | 5.0 | 6.0 |
| 6301031 | SUA-SR--06025/13 | M6x13/12 | 6 | 10-11 | 13 | 7 | 10 | 5.0 | 6.0 |
| 6301032 | SUA-SR-06030/13 | M6x13/17 | 6 | 10-11 | 13 | 12 | 10 | 5.0 | 6.0 |
| 6301033 | SUA-SR-06025/15 | M6x15/10 | 6 | 10-11 | 15 | 5 | 10 | 5.0 | 6.0 |
| 6301034 | SUA-SR-06030/15 | M6x15/15 | 6 | 10-11 | 15 | 10 | 10 | 5.0 | 6.0 |
| 6301035 | SUA-SR-06035/15 | M6x15/20 | 6 | 10-11 | 15 | 15 | 10 | 5.0 | 6.0 |
| 6301036 | SUA-SR-08025/15 | M8x15/10 | 8 | 12-13 | 15 | 3 | 13 | 7.5 | 8.0 |
| 6301037 | SUA-SR-08030/15 | M8x15/15 | 8 | 12-13 | 15 | 8 | 13 | 7.5 | 8.0 |
| 6301038 | SUA-SR-08035/15 | M8x15/20 | 8 | 12-13 | 15 | 13 | 13 | 7.5 | 8.0 |
| 6301039 | SUA-SR-08040/15 | M8x15/25 | 8 | 12-13 | 15 | 18 | 13 | 7.5 | 8.0 |
| 6301030 | SUA-SR-08035/21 | M8x21/14 | 8 | 12-13 | 21 | 7 | 13 | 7.5 | 8.0 |
| 6301031 | SUA-SR-08040/21 | M8x21/19 | 8 | 12-13 | 21 | 12 | 13 | 7.5 | 8.0 |
| 6301032 | SUA-SR-08045/21 | M8x21/24 | 8 | 12-13 | 21 | 17 | 13 | 7.5 | 8.0 |
Explore Related Products
FAQs – Undercut Anchor Clamps & Wedge Anchors in Navi Mumbai
Find answers to common questions about Undercut Anchor Clamps, wedge anchors, and construction fastening solutions in Navi Mumbai.