Window & Door Frame Anchors Manufacturer in Pune
- Home
- Pune
- Nylon Frame Fixing
- Window & Door Frame Anchors
Our Products Range
ANF-C Window & Door Frame Anchors – Technical Specifications
Description
Flush head frame fixing for clean architectural finishes.
Key Features
Countersunk head; neat exposed finish; nylon vibration damping; SS options for corrosion resistance; quick installation.
Applications
• Window frame installations
• Door frame fixings
• Aluminium façade profile fixings
• Lightweight cladding supports
• Signage frames and display boards
• Electrical trunking and conduits
| Code | Art No. | Plug Ø (mm) | Plug Length (mm) | Screw Dia × Length (mm) | Spanner Size | Drill Hole Ø (mm) | Embedded Depth Min. (mm) | Max. Fastenable Thickness (mm) | Safe Permissible Load kN Solid Brick >Mz12 Tension |
Safe Permissible Load kN Concrete >C12/15 Tension |
|---|---|---|---|---|---|---|---|---|---|---|
| ANF-C-08080 | 8463110 | 8 | 80 | 6×85 | T30 | 8 | 60 | 20 | 0.6 | 1.3 |
| ANF-C-08100 | 8463111 | 8 | 100 | 6×105 | T30 | 8 | 60 | 40 | 0.6 | 1.3 |
| ANF-C-08120 | 8463112 | 8 | 120 | 6×125 | T30 | 8 | 60 | 60 | 0.6 | 1.3 |
| ANF-C-08140 | 8463113 | 8 | 140 | 6×145 | T30 | 8 | 60 | 80 | 0.6 | 1.3 |
| ANF-C-08160 | 8463114 | 8 | 160 | 6×165 | T30 | 8 | 60 | 100 | 0.6 | 1.3 |
| ANF-C-10080 | 8463115 | 10 | 80 | 7×89 | T40 | 10 | 70 | 10 | 0.8 | 1.5 |
| ANF-C-10100 | 8463116 | 10 | 100 | 7×109 | T40 | 10 | 70 | 30 | 0.8 | 1.5 |
| ANF-C-10120 | 8463117 | 10 | 120 | 7×129 | T40 | 10 | 70 | 50 | 0.8 | 1.5 |
| ANF-C-10140 | 8463118 | 10 | 140 | 7×149 | T40 | 10 | 70 | 70 | 0.8 | 1.5 |
| ANF-C-10160 | 8463119 | 10 | 160 | 7×169 | T40 | 10 | 70 | 90 | 0.8 | 1.5 |
ANF-CR Window & Door Frame Anchors – Technical Specifications
Description
Flush head frame fixing for clean architectural finishes.
Key Features
Countersunk head; neat exposed finish; nylon vibration damping; SS options for corrosion resistance; quick installation.
Applications
• Window frame installations
• Door frame fixings
• Aluminium façade profile fixings
• Lightweight cladding supports
• Signage frames and display boards
• Electrical trunking and conduits
| Code | Art No. | Plug Ø (mm) | Plug Length (mm) | Screw Dia × Length (mm) | Spanner Size | Drill Hole Ø (mm) | Embedded Depth Min. (mm) | Max. Fastenable Thickness (mm) | Safe Permissible Load kN Solid Brick >Mz12 Tension |
Safe Permissible Load kN Concrete >C12/15 Tension |
|---|---|---|---|---|---|---|---|---|---|---|
| ANF-CR-08080 | 8463210 | 8 | 80 | 6×85 | T30 | 8 | 60 | 20 | 0.6 | 1.3 |
| ANF-CR-08100 | 8463211 | 8 | 100 | 6×105 | T30 | 8 | 60 | 40 | 0.6 | 1.3 |
| ANF-CR-08120 | 8463212 | 8 | 120 | 6×125 | T30 | 8 | 60 | 60 | 0.6 | 1.3 |
| ANF-CR-08140 | 8463213 | 8 | 140 | 6×145 | T30 | 8 | 60 | 80 | 0.6 | 1.3 |
| ANF-CR-08160 | 8463214 | 8 | 160 | 6×165 | T30 | 8 | 60 | 100 | 0.6 | 1.3 |
| ANF-CR-10080 | 8463215 | 10 | 80 | 7×89 | T40 | 10 | 70 | 10 | 0.8 | 1.5 |
| ANF-CR-10100 | 8463216 | 10 | 100 | 7×109 | T40 | 10 | 70 | 30 | 0.8 | 1.5 |
| ANF-CR-10120 | 8463217 | 10 | 120 | 7×129 | T40 | 10 | 70 | 50 | 0.8 | 1.5 |
| ANF-CR-10140 | 8463218 | 10 | 140 | 7×149 | T40 | 10 | 70 | 70 | 0.8 | 1.5 |
ANF-CSR Window & Door Frame Anchors – Technical Specifications
Description
Flush head frame fixing for clean architectural finishes.
Key Features
Countersunk head; neat exposed finish; nylon vibration damping; SS options for corrosion resistance; quick installation.
Applications
• Window frame installations
• Door frame fixings
• Aluminium façade profile fixings
• Lightweight cladding supports
• Signage frames and display boards
• Electrical trunking and conduits
| Code | Art No. | Plug Ø (mm) | Plug Length (mm) | Screw Dia × Length (mm) | Spanner Size | Drill Hole Ø (mm) | Embedded Depth Min. (mm) | Max. Fastenable Thickness (mm) | Safe Permissible Load kN Solid Brick >Mz12 Tension |
Safe Permissible Load kN Concrete >C12/15 Tension |
|---|---|---|---|---|---|---|---|---|---|---|
| ANF-CSR-08080 | 8463310 | 8 | 80 | 6×85 | T30 | 8 | 60 | 20 | 0.6 | 1.3 |
| ANF-CSR-08100 | 8463311 | 8 | 100 | 6×105 | T30 | 8 | 60 | 40 | 0.6 | 1.3 |
| ANF-CSR-08120 | 8463312 | 8 | 120 | 6×125 | T30 | 8 | 60 | 60 | 0.6 | 1.3 |
| ANF-CSR-08140 | 8463313 | 8 | 140 | 6×145 | T30 | 8 | 60 | 80 | 0.6 | 1.3 |
| ANF-CSR-08160 | 8463314 | 8 | 160 | 6×165 | T30 | 8 | 60 | 100 | 0.6 | 1.3 |
| ANF-CSR-10080 | 8463315 | 10 | 80 | 7×89 | T40 | 10 | 70 | 10 | 0.8 | 1.5 |
| ANF-CSR-10100 | 8463316 | 10 | 100 | 7×109 | T40 | 10 | 70 | 30 | 0.8 | 1.5 |
| ANF-CSR-10120 | 8463317 | 10 | 120 | 7×129 | T40 | 10 | 70 | 50 | 0.8 | 1.5 |
| ANF-CSR-10140 | 8463318 | 10 | 140 | 7×149 | T40 | 10 | 70 | 70 | 0.8 | 1.5 |
Explore Related Products
FAQs – Window & Door Frame Anchors & Wedge Anchors in Pune
Find answers to common questions about Window & Door Frame Anchors, wedge anchors, and construction fastening solutions in Pune.