Light to Medium Load Concrete Screws Manufacturers in India
- Home
- Concrete Screws
- Light to Medium Load Concrete Screws
Light-to-Medium Load Concrete Screws Manufacturer in Delhi – Reliable Fastening Solutions
Light-to-Medium Load Concrete Screws are special types of fastening that are meant to offer secure anchoring in concrete and masonry among other hard materials. These screws have high strength, easy to install and have accurate holding power where moderate load-bearing capacity is needed. Aft Fixings is a reputable Light- to-Medium Load Concrete Screws Manufacturer in Delhi, which offers high-quality fasteners that have been designed to be durable and performance-based. We have been among the best Light-to-Medium Load Concrete Screws Manufacturers in India with products of high industrial and construction standards.
Light-to-Medium Load Concrete Screws Supplier in Delhi – Types and Applications
Being a well-known Light-to-Medium Load Concrete Screws Supplier in Delhi, Aft Fixings provides a range of screws to meet various requirements of the projects. Our products include:
- Self-tapping concrete screws:It is best for direct installation into pre-drilled or lightly drilled concrete, saving time and effort.
- Anchor-type screws:It Provide extra stability for slightly heavier fixtures while remaining suitable for light-to-medium load applications.
These screws are used in various application such as construction, electrical fixing, interior fittings and other applications that need to be precisely fixed in concrete. At the time of providing such accurate designs and range of sizes, we guarantee that our customers will be provided with the correct solution.
Light-to-Medium Load Concrete Screws Dealer in Delhi – Trusted Across Industries
As one of the top Light-to-Medium Load Concrete Screws Dealers in Delhi, Aft Fixings offers fastening solutions which have been widely used in both commercial, industrial and residential construction. The existence of concrete screws is aimed at preventing cracking, loosening and corrosion, and therefore long-term performance. We are known as one of the most trusted Light-to-Medium Load Concrete Screws Dealers in India in terms of steady quality, accuracy and durability.
Light-to-Medium Load Concrete Screws Wholesalers & Distributors in Delhi – Bulk Supply Solutions
We are one of the leading Light-to-Medium Load Concrete Screws Wholesalers and Distributors in Delhi and serve bulk orders of the contractors, retailers, and large scale work. We have a great variety of sizes and finishes in our wholesale line and can be used in a variety of ways. Every batch is scrutinized properly to ensure the highest standards of quality and thereby being one of the reliable Light-to-Medium Load Concrete Screws Wholesalers & distributors in India.
Why Choose Aft Fixings for Light-to-Medium Load Concrete Screws
Having a history of experience in the manufacturing and distribution of precision fasteners, Aft Fixings has built a good reputation in reliability. Our medium to light load concrete screws are designed to offer:
- Secure anchoring in concrete and masonry
- High load-bearing strength for moderate applications
- Resistance to corrosion and environmental stress
- Easy and precise installation
We have an excellent combination of quality production and competitive prices that make sure that our clients receive fasteners of high industrial quality and project demands.
Order Premium Light-to-Medium Load Concrete Screws Today!
In search of a reliable Light-to-Medium Load Concrete Screws Manufacturer in Delhi? Collaborate with Aft Fixings to have a full solution of quality concrete fastening solutions. Since we deal with large scale purchases and small orders, we ensure quality, performance-oriented products. Find solutions that can be depended upon in any field, by working with one of the leading Light-to-Medium Load Concrete Screws Wholesalers & Distributors in India.
• Pipe clamps and hanger brackets
• Temporary construction fixings
• Retrofit service installations
• Signage frames
• Maintenance access platforms
• Lightweight equipment frames• False ceiling service supports
| Code | Art No. | Recommended Drill Hole Ø (mm) | Screw Length (mm) | Min. Drill Hole Depth (mm) | Max. Fixture Thickness (mm) | Wrench Size (mm) | Recommended Load kN Uncracked Concrete C20/25 Tensile |
Recommended Load kN Uncracked Concrete C20/25 Shear |
Min. Spacing (mm) | Outer Ø Thread (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| AUCS-F-06050 | 4210201 | 6 | 50 | 60 | 5 | 10 | 1.7 | 2.1 | 35 | 7.65 |
| AUCS-F-06060 | 4210202 | 6 | 60 | 70 | 15 | 10 | 1.7 | 2.1 | 35 | 7.65 |
| AUCS-F-08060 | 4210206 | 8 | 60 | 70 | 5 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-F-08075 | 4210207 | 8 | 75 | 85 | 20 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-F-08090 | 4210208 | 8 | 90 | 100 | 35 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-F-08100 | 4210209 | 8 | 100 | 110 | 45 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-F-08120 | 4210210 | 8 | 120 | 130 | 65 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-F-08150 | 4210211 | 8 | 150 | 160 | 95 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-F-10060 | 4210221 | 10 | 60 | 70 | 5 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-F-10075 | 4210222 | 10 | 75 | 85 | 20 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-F-10090 | 4210223 | 10 | 90 | 100 | 35 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-F-10100 | 4210224 | 10 | 100 | 110 | 45 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-F-10110 | 4210225 | 10 | 110 | 120 | 55 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-F-10130 | 4210226 | 10 | 130 | 140 | 75 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-F-10150 | 4210227 | 10 | 150 | 160 | 95 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-F-10160 | 4210228 | 10 | 160 | 170 | 105 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-F-10200 | 4210229 | 10 | 200 | 210 | 145 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-F-12065 | 4210241 | 12 | 65 | 75 | 5 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-F-12075 | 4210242 | 12 | 75 | 85 | 20 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-F-12090 | 4210243 | 12 | 90 | 100 | 35 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-F-12100 | 4210244 | 12 | 100 | 110 | 45 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-F-12120 | 4210245 | 12 | 120 | 130 | 65 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-F-12140 | 4210246 | 12 | 140 | 150 | 85 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-F-12160 | 4210247 | 12 | 160 | 170 | 105 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-F-14075 | 4210261 | 14 | 75 | 85 | 5 | 21 | 22.8 | 29.8 | 100 | 16.80 |
| AUCS-F-14100 | 4210262 | 14 | 100 | 110 | 30 | 21 | 22.8 | 29.8 | 100 | 16.80 |
| AUCS-F-14130 | 4210263 | 14 | 130 | 140 | 60 | 21 | 22.8 | 29.8 | 100 | 16.80 |
| AUCS-F-14150 | 4210264 | 14 | 150 | 160 | 80 | 21 | 22.8 | 29.8 | 100 | 16.80 |
• Cable trays and ladder racks
• HVAC brackets and supports
• Electrical panel mounting
• Façade support brackets
• Handrails and safety rails
| Code | Art No. | Recommended Drill Hole Ø (mm) | Screw Length (mm) | Min. Drill Hole Depth (mm) | Max. Fixture Thickness (mm) | Wrench Size (mm) | Recommended Load kN Uncracked Concrete C20/25 Tensile |
Recommended Load kN Uncracked Concrete C20/25 Shear |
Min. Spacing (mm) | Outer Ø Thread (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| AUCS-C-06050 | 4210301 | 6 | 50 | 60 | 5 | 10 | 1.7 | 2.1 | 35 | 7.65 |
| AUCS-C-06060 | 4210302 | 6 | 60 | 70 | 15 | 10 | 1.7 | 2.1 | 35 | 7.65 |
| AUCS-C-08060 | 4210306 | 8 | 60 | 70 | 5 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-C-08075 | 4210307 | 8 | 75 | 85 | 20 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-C-08090 | 4210308 | 8 | 90 | 100 | 35 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-C-08100 | 4210309 | 8 | 100 | 110 | 45 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-C-08120 | 4210310 | 8 | 120 | 130 | 65 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-C-08150 | 4210311 | 8 | 150 | 160 | 95 | 13 | 5.5 | 8.5 | 50 | 10.30 |
| AUCS-C-10060 | 4210321 | 10 | 60 | 70 | 5 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-C-10075 | 4210322 | 10 | 75 | 85 | 20 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-C-10090 | 4210323 | 10 | 90 | 100 | 35 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-C-10100 | 4210324 | 10 | 100 | 110 | 45 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-C-10110 | 4210325 | 10 | 110 | 120 | 55 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-C-10130 | 4210326 | 10 | 130 | 140 | 75 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-C-10150 | 4210327 | 10 | 150 | 160 | 95 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-C-10160 | 4210328 | 10 | 160 | 170 | 105 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-C-10200 | 4210329 | 10 | 200 | 210 | 145 | 15 | 13.2 | 15.8 | 70 | 12.35 |
| AUCS-C-12065 | 4210341 | 12 | 65 | 75 | 5 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-C-12075 | 4210342 | 12 | 75 | 85 | 20 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-C-12090 | 4210343 | 12 | 90 | 100 | 35 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-C-12100 | 4210344 | 12 | 100 | 110 | 45 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-C-12120 | 4210345 | 12 | 120 | 130 | 65 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-C-12140 | 4210346 | 12 | 140 | 150 | 85 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-C-12160 | 4210347 | 12 | 160 | 170 | 105 | 19 | 16.5 | 19.3 | 80 | 14.15 |
| AUCS-C-14075 | 4210361 | 14 | 75 | 85 | 5 | 21 | 22.8 | 29.8 | 100 | 16.80 |
| AUCS-C-14100 | 4210362 | 14 | 100 | 110 | 30 | 21 | 22.8 | 29.8 | 100 | 16.80 |
| AUCS-C-14130 | 4210363 | 14 | 130 | 140 | 60 | 21 | 22.8 | 29.8 | 100 | 16.80 |
| AUCS-C-14150 | 4210364 | 14 | 150 | 160 | 80 | 21 | 22.8 | 29.8 | 100 | 16.80 |
Frequently Asked Questions About Anchor Fasteners for Construction & Industrial Applications
Explore our FAQs to learn how our anchor fasteners, wedge anchors, sleeve anchors, and high-performance construction fasteners help build strong, long-lasting structures with precision and reliability.