Heavy Duty Concrete Anchors Manufacturers in India
- Home
- Wedge Anchors
- Heavy Duty Concrete Anchors
As a Heavy-Duty Concrete Anchors Manufacturers in India, AFT builds wedge, sleeve, and epoxy systems that lock securely into solid concrete. These anchors expand or bond inside a drilled hole, delivering dependable holding power for static and dynamic loads across India—and yes, for demanding projects in India too. For instance, wedge models handle structural steel, while epoxies suit cracked slabs and seismic retrofits. You’ll also find guidance on Types Of Concrete Anchors and fair Wedge Concrete Anchors Price options.
When you choose us you get products tuned to local site realities: dustier jobsites, tighter schedules, varied embedment depths. It often helps when a team nearby can advise on Anchor Bolts For Concrete Foundation, Drop-in Concrete Anchors, and selection tips for the Best Concrete Anchors For Railings outdoors. For high-exposure zones, we recommend stainless or HDG variants and transparent Drop in Concrete Anchors Price ranges.
Benefits & Applications
- Designed for structural reliability, proven in beams, columns, and machinery bases.
- Guidance on Types Of Concrete Anchors to match cracked or uncracked slabs.
- Options cover wedge, sleeve, epoxy; each with tested torque and embedment.
- Support for Anchor Bolts For Concrete Foundation in varied site conditions.
- Clear specs and Wedge Concrete Anchors Price for predictable project costing.
Heavy-Duty Concrete Anchors Suppliers & Dealers in India – Timely Stock, Clear Specs
AFT, as a Heavy-Duty Concrete Anchors Suppliers in India, keeps job-ready inventory so projects don’t stall. You might notice how steady supply plus right sizing reduces rework; our team helps compare wedge vs sleeve vs epoxy using site data. We also share practical notes on Best Heavy-Duty Concrete Anchors selection and publish consistent Concrete Wedge Anchors Price brackets for planning.
We routinely advise on Best Concrete Anchors For Railings, Outdoor use, and keep local stocks of Drop-in Concrete Anchors with hardware to suit your fixtures, plus transparent Drop in Concrete Anchors Price for bulk calls.
A neighborhood Heavy-Duty Concrete Anchors Dealers in India makes choosing simple: see the finish, confirm the size, and get install tips in minutes. For instance, crews compare clip styles on wedges, sleeve lengths for mixed substrates, and resin specs for epoxies. You’ll also find curated picks labeled Best Heavy-Duty Concrete Anchors alongside practical notes on Types Of Concrete Anchors for busy sites.
It often helps when the counter team already knows typical railing loads, façade brackets, or HVAC supports and can suggest Drop-in Concrete Anchors for overhead threaded rod. We keep sample boards, torque guidance, and up-front Wedge Concrete Anchors Price so decisions are confident and quick.
Why Teams Choose Us
- – Wide mix in stock; wedge, sleeve, epoxy with matching washers and nuts.
- – Help choosing Best Heavy-Duty Concrete Anchors for load and environment.
- – Fast local dispatch reduces downtime on urgent change orders.
- – Clear datasheets, install notes, and fair Concrete Wedge Anchors Price.
- – Ready advice on Anchor Bolts For Concrete Foundation compliance needs.
Heavy-Duty Concrete Anchors Wholesalers in India – Bulk Value, Consistent Quality
As a Heavy-Duty Concrete Anchors Wholesalers in India, we ship uniform lots that match torque, embedment, and pull-out targets. You might notice how predictable cartons reduce on-site mixing and misfits especially on multi-tower pours. Distributors appreciate stable brackets on Wedge Concrete Anchors Price and breadth across Types Of Concrete Anchors for varied tenders.
We maintain rolling stocks of wedges for structural steel, sleeves for mixed masonry, and epoxies for cracked concrete. Bulk programs cover Anchor Bolts For Concrete Foundation, overhead Drop-in Concrete Anchors, and line-item clarity on Drop in Concrete Anchors Price for bidding.
Scale Advantages
- – Palletized lots with batch certificates for audits and approvals.
- – Volume tiers on Wedge Concrete Anchors Price to sharpen bids.
- – Mixed-model shipments for complex scopes across multiple blocks.
- – Tech sheets bundled; install posters for site toolboxes included.
Get in touch with us to source reliable heavy-duty concrete anchors
• Canopy structures & sunshade frames
• Signage frames & advertising hoardings
• Industrial racking systems
• Safety barriers & crash barriers
• Seismic restraint connections for services
• Staircase stringer supports
• Retrofits and strengthening works
| CODE | ART NO. | ANCHOR DIA mm |
ANCHOR LENGTH mm |
DRILL HOLE DIA mm |
MINIMUM EMBED LENGTH (Hnom1) mm |
MAXIMUM EMBED LENGTH (Hnom2) mm |
MAXIMUM T.FIX Hnom1 / Hnom2 mm |
MINIMUM DRILL HOLE DEPTH Hnom1 / Hnom2 mm |
STD. THREAD LENGTH mm |
NUT DIA (SW) mm |
RECOMMENDED TORQUE Nm |
RECOMMENDED SAFE WORKING LOAD (Uncracked Concrete C20/25) Tensile / Shear (kN) |
SAFE DISTANCE BETWEEN ANCHORS mm |
SAFE EDGE DISTANCE mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACS-R-08075 | 2017311 | 8 | 75 | 8 | 40 | 50 | 20 / 10 | 45 / 55 | 35 | 13 | 15 | 5.1 / 5.2 | 60 | 60 |
| ACS-R-10090 | 2017321 | 10 | 90 | 10 | 50 | 60 | 20 / 15 | 60 / 70 | 40 | 17 | 30 | 7.2 / 9.2 | 70 | 70 |
| ACS-R-10100 | 2017322 | 10 | 100 | 10 | 50 | 60 | 30 / 25 | 60 / 70 | 50 | 17 | 30 | 7.2 / 9.2 | 70 | 70 |
| ACS-R-10130 | 2017323 | 10 | 130 | 10 | 60 | 90 | 50 / 20 | 70 / 100 | 65 | 17 | 30 | 7.2 / 9.2 | 70 | 70 |
| ACS-R-12100 | 2017335 | 12 | 100 | 12 | 60 | 75 | 15 / 5 | 70 / 85 | 35 | 19 | 50 | 10.2 / 13.3 | 80 | 90 |
| ACS-R-12120 | 2017336 | 12 | 120 | 12 | 60 | 75 | 35 / 25 | 70 / 85 | 55 | 19 | 50 | 10.2 / 13.3 | 80 | 90 |
| ACS-R-12130 | 2017337 | 12 | 130 | 12 | 70 | 90 | 40 / 10 | 80 / 100 | 65 | 19 | 50 | 10.2 / 13.3 | 80 | 90 |
| ACS-R-12150 | 2017338 | 12 | 150 | 12 | 60 | 75 | 65 / 55 | 70 / 85 | 85 | 19 | 50 | 10.2 / 13.3 | 80 | 90 |
| ACS-R-16140 | 2017353 | 16 | 140 | 16 | 80 | 95 | 35 / 20 | 90 / 105 | 75 | 24 | 100 | 13.7 / 24.9 | 110 | 110 |
• Canopy structures & sunshade frames
• Signage frames & advertising hoardings
• Industrial racking systems
• Safety barriers & crash barriers
• Seismic restraint connections for services
• Staircase stringer supports
• Retrofits and strengthening works
| Code | Art No. | Anchor Dia mm |
Anchor Length mm |
Drill Hole Dia mm |
Min Embed Length Hnom1 (mm) |
Max Embed Length Hnom2 (mm) |
Max T.Fix Hnom1 / Hnom2 (mm) |
Min Drill Hole Depth Hnom1 / Hnom2 (mm) |
Std. Thread Length mm |
Nut Dia (SW) mm |
Recommended Torque Nm |
Safe Working Load (C20/25) Tensile / Shear (kN) |
Safe Distance Between Anchors mm |
Safe Edge Distance mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACS-HS-06050 | 2017260 | 6 | 50 | 6 | 30 | 35 | 5 / - | 35 / 40 | 20 | 10 | 5 | 3.0 / 3.8 | 35 | 35 |
| ACS-HS-06065 | 2017261 | 6 | 65 | 6 | 35 | 40 | 10 / 5 | 40 / 45 | 30 | 10 | 5 | 3.8 / 3.9 | 35 | 35 |
| ACS-HS-06085 | 2017262 | 6 | 85 | 6 | 50 | 60 | 15 / 5 | 55 / 65 | 35 | 10 | 5 | 4.5 / 3.9 | 35 | 35 |
| ACS-HS-06100 | 2017263 | 6 | 100 | 6 | 55 | 65 | 25 / 15 | 60 / 70 | 45 | 10 | 5 | 4.5 / 3.9 | 35 | 35 |
| ACS-HS-08060 | 2017201 | 8 | 60 | 8 | 40 | - | 5 / - | 45 / - | 25 | 13 | 15 | 6.5 / 6.5 | 35 | 35 |
| ACS-HS-08075 | 2017202 | 8 | 75 | 8 | 40 | 50 | 15 / 5 | 45 / 55 | 40 | 13 | 15 | 6.5 / 6.5 | 35 | 35 |
| ACS-HS-08095 | 2017203 | 8 | 95 | 8 | 50 | 70 | 25 / 5 | 55 / 75 | 45 | 13 | 15 | 7.8 / 6.5 | 35 | 35 |
| ACS-HS-08115 | 2017204 | 8 | 115 | 8 | 50 | 80 | 45 / 15 | 55 / 85 | 55 | 13 | 15 | 7.8 / 6.5 | 35 | 35 |
| ACS-HS-10075 | 2017211 | 10 | 75 | 10 | 50 | 55 | 5 / - | 60 / 65 | 40 | 17 | 25 | 9.2 / 10.5 | 50 | 50 |
| ACS-HS-10095 | 2017212 | 10 | 95 | 10 | 50 | 60 | 25 / 15 | 60 / 70 | 45 | 17 | 25 | 9.2 / 10.5 | 50 | 50 |
| ACS-HS-10115 | 2017213 | 10 | 115 | 10 | 50 | 90 | 45 / 5 | 60 / 100 | 55 | 17 | 25 | 9.2 / 10.5 | 50 | 45 |
| ACS-HS-10130 | 2017215 | 10 | 130 | 10 | 60 | 90 | 50 / 20 | 70 / 100 | 65 | 17 | 25 | 10.3 / 10.8 | 50 | 40 |
| ACS-HS-10150 | 2017216 | 10 | 150 | 10 | 70 | 90 | 60 / 40 | 80 / 100 | 80 | 17 | 25 | 11.5 / 11.0 | 50 | 40 |
| ACS-HS-10170 | 2017217 | 10 | 170 | 10 | 70 | 90 | 80 / 60 | 80 / 100 | 95 | 17 | 25 | 11.5 / 11.0 | 50 | 40 |
| ACS-HS-12095 | 2017225 | 12 | 95 | 12 | 65 | 75 | 10 / - | 75 / 85 | 35 | 19 | 50 | 12.8 / 17.0 | 75 | 65 |
| ACS-HS-12115 | 2017226 | 12 | 115 | 12 | 65 | 80 | 30 / 15 | 75 / 85 | 55 | 19 | 50 | 12.8 / 17.0 | 75 | 65 |
| ACS-HS-12130 | 2017228 | 12 | 130 | 12 | 70 | 100 | 40 / 10 | 80 / 85 | 65 | 19 | 50 | 12.8 / 17.0 | 75 | 65 |
| ACS-HS-12150 | 2017229 | 12 | 150 | 12 | 70 | 100 | 60 / 25 | 80 / 110 | 80 | 19 | 50 | 12.8 / 17.0 | 75 | 65 |
| ACS-HS-12175 | 2017230 | 12 | 175 | 12 | 90 | 100 | 65 / 55 | 100 / 110 | 90 | 19 | 50 | 16.8 / 16.9 | 75 | 65 |
| ACS-HS-12205 | 2017231 | 12 | 205 | 12 | 90 | 100 | 90 / 80 | 100 / 110 | 95 | 19 | 50 | 16.8 / 16.9 | 75 | 65 |
| ACS-HS-12225 | 2017232 | 12 | 225 | 12 | 90 | 100 | 110 / 100 | 100 / 110 | 100 | 19 | 50 | 16.8 / 16.9 | 75 | 65 |
| ACS-HS-16105 | 2017241 | 16 | 105 | 16 | 75 | - | 10 / - | 85 / - | 50 | 24 | 80 | 17.5 / 29.7 | 90 | 80 |
| ACS-HS-16125 | 2017242 | 16 | 125 | 16 | 75 | 90 | 25 / 10 | 85 / 100 | 60 | 24 | 80 | 17.5 / 29.7 | 90 | 80 |
| ACS-HS-16145 | 2017243 | 16 | 145 | 16 | 75 | 100 | 45 / 25 | 85 / 110 | 75 | 24 | 80 | 17.5 / 29.7 | 90 | 80 |
| ACS-HS-16180 | 2017245 | 16 | 180 | 16 | 100 | 135 | 60 / 20 | 110 / 145 | 90 | 24 | 80 | 23.5 / 29.8 | 90 | 80 |
| ACS-HS-16235 | 2017246 | 16 | 235 | 16 | 100 | 135 | 100 / 75 | 110 / 145 | 95 | 24 | 80 | 23.5 / 29.8 | 90 | 80 |
| ACS-HS-20130 | 2017255 | 20 | 130 | 20 | 90 | 100 | 15 / 10 | 100 / 110 | 65 | 30 | 200 | 30.0 / 49.5 | 175 | 120 |
| ACS-HS-20170 | 2017256 | 20 | 170 | 20 | 90 | 130 | 60 / 20 | 100 / 140 | 80 | 30 | 200 | 30.0 / 49.5 | 175 | 120 |
NOTE :
*All load tolerances can be achieved in accordance with the specified dimensions mentioned above.
*Any modifications to the product portfolio can be implemented without prior notification to the stakeholders.
*Special lengths can be provided upon request, subject to a minimum order quantity requirement.
*KN= Kilonewton (1KN = 100Kgs.)
• Façade support brackets & façade sub-frame fixings
• Structural steel base plates
• Handrails, guardrails, balustrades
• Equipment foundations & machine base frames
• MEP supports: HVAC units, AHU frames, cable trays, pipe racks
| Code | Art No. | Anchor Dia mm |
Anchor Length mm |
Drill Hole Dia mm |
Min Embed Length Hnom1 (mm) |
Max Embed Length Hnom2 (mm) |
Max T.Fix Hnom1 / Hnom2 (mm) |
Min Drill Hole Depth Hnom1 / Hnom2 (mm) |
Std. Thread Length mm |
Nut Dia (SW) mm |
Recommended Torque Nm |
Safe Working Load (C20/25) Tensile / Shear (kN) |
Safe Distance Between Anchors mm |
Safe Edge Distance mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACS-SR-06050 | 2017470 | 6 | 50 | 6 | 30 | 35 | 5 / - | 35 / 40 | 20 | 10 | 5 | 3.0 / 4.2 | 35 | 35 |
| ACS-SR-06065 | 2017471 | 6 | 65 | 6 | 35 | 40 | 10 / 5 | 40 / 45 | 30 | 10 | 5 | 3.8 / 4.2 | 35 | 35 |
| ACS-SR-06085 | 2017472 | 6 | 85 | 6 | 50 | 60 | 15 / 5 | 55 / 65 | 35 | 10 | 5 | 4.5 / 4.2 | 35 | 35 |
| ACS-SR-06100 | 2017473 | 6 | 100 | 6 | 55 | 65 | 25 / 15 | 60 / 70 | 45 | 10 | 5 | 4.5 / 4.2 | 35 | 35 |
| ACS-SR-08060 | 2017410 | 8 | 60 | 8 | 40 | - | 5 / - | 45 / - | 25 | 13 | 15 | 6.5 / 7.0 | 35 | 35 |
| ACS-SR-08075 | 2017411 | 8 | 75 | 8 | 40 | 50 | 15 / 5 | 45 / 55 | 40 | 13 | 15 | 6.5 / 7.0 | 35 | 35 |
| ACS-SR-08095 | 2017412 | 8 | 95 | 8 | 50 | 70 | 25 / 5 | 55 / 75 | 45 | 13 | 15 | 7.8 / 7.0 | 35 | 35 |
| ACS-SR-08115 | 2017413 | 8 | 115 | 8 | 50 | 80 | 45 / 15 | 55 / 85 | 55 | 13 | 15 | 7.8 / 7.0 | 35 | 35 |
| ACS-SR-10075 | 2017420 | 10 | 75 | 10 | 50 | 55 | 5 / - | 60 / 65 | 40 | 17 | 25 | 9.2 / 13.1 | 50 | 50 |
| ACS-SR-10095 | 2017421 | 10 | 95 | 10 | 50 | 60 | 25 / 15 | 60 / 70 | 45 | 17 | 25 | 9.2 / 13.1 | 50 | 50 |
| ACS-SR-10115 | 2017422 | 10 | 115 | 10 | 50 | 90 | 45 / 5 | 60 / 100 | 55 | 17 | 25 | 9.2 / 13.1 | 50 | 45 |
| ACS-SR-10130 | 2017423 | 10 | 130 | 10 | 60 | 90 | 50 / 20 | 70 / 100 | 65 | 17 | 25 | 10.3 / 13.1 | 50 | 40 |
| ACS-SR-10150 | 2017424 | 10 | 150 | 10 | 70 | 90 | 60 / 40 | 80 / 100 | 80 | 17 | 25 | 11.5 / 13.1 | 50 | 40 |
| ACS-SR-10170 | 2017425 | 10 | 170 | 10 | 70 | 90 | 80 / 60 | 80 / 100 | 95 | 17 | 25 | 11.5 / 13.1 | 50 | 40 |
| ACS-SR-12095 | 2017430 | 12 | 95 | 12 | 65 | 75 | 10 / - | 75 / 85 | 35 | 19 | 50 | 12.8 / 17.0 | 75 | 65 |
| ACS-SR-12115 | 2017431 | 12 | 115 | 12 | 65 | 80 | 30 / 15 | 75 / 85 | 55 | 19 | 50 | 12.8 / 17.0 | 75 | 65 |
| ACS-SR-12130 | 2017432 | 12 | 130 | 12 | 70 | 100 | 40 / 10 | 80 / 85 | 65 | 19 | 50 | 12.8 / 17.0 | 75 | 65 |
| ACS-SR-12150 | 2017433 | 12 | 150 | 12 | 70 | 100 | 60 / 25 | 80 / 110 | 80 | 19 | 50 | 12.8 / 17.0 | 75 | 65 |
| ACS-SR-12175 | 2017434 | 12 | 175 | 12 | 90 | 100 | 65 / 55 | 100 / 110 | 90 | 19 | 50 | 16.8 / 16.9 | 75 | 65 |
| ACS-SR-12205 | 2017435 | 12 | 205 | 12 | 90 | 100 | 90 / 80 | 100 / 110 | 95 | 19 | 50 | 16.8 / 16.9 | 75 | 65 |
| ACS-SR-12225 | 2017435 | 12 | 225 | 12 | 90 | 100 | 110 / 100 | 100 / 110 | 100 | 19 | 50 | 16.8 / 16.9 | 75 | 65 |
| ACS-SR-16105 | 2017440 | 16 | 105 | 16 | 75 | - | 10 / - | 85 / - | 50 | 24 | 80 | 17.5 / 32.5 | 90 | 80 |
| ACS-SR-16125 | 2017441 | 16 | 125 | 16 | 75 | 90 | 25 / 10 | 85 / 100 | 60 | 24 | 80 | 17.5 / 32.5 | 90 | 80 |
| ACS-SR-16145 | 2017442 | 16 | 145 | 16 | 75 | 100 | 45 / 25 | 85 / 110 | 75 | 24 | 80 | 17.5 / 32.5 | 90 | 80 |
| ACS-SR-16180 | 2017443 | 16 | 180 | 16 | 100 | 135 | 60 / 20 | 110 / 145 | 90 | 24 | 80 | 23.5 / 32.5 |
• Façade support brackets & façade sub-frame fixings
• Structural steel base plates
• Handrails, guardrails, balustrades
• Equipment foundations & machine base frames
• MEP supports: HVAC units, AHU frames, cable trays, pipe racks
| Code | Art No. | Anchor Dia mm |
Anchor Length mm |
Drill Hole Dia mm |
Min Embed Length Hnom1 (mm) |
Max Embed Length Hnom2 (mm) |
Max T.Fix Hnom1 / Hnom2 (mm) |
Min Drill Hole Depth Hnom1 / Hnom2 (mm) |
Std. Thread Length mm |
Nut Dia (AF/SW) mm |
Recommended Torque Nm |
Safe Working Load (Uncracked C20/25) Tensile / Shear (kN) |
Safe Working Load (Cracked C20/25) Tensile / Shear (kN) |
Safe Distance Between Anchors mm |
Safe Edge Distance mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHS-AS-08075 | 2017511 | 8 | 75 | 8 | 50 | 55 | 15 / 10 | 55 / 60 | 40 | 13 | 20 | 7.0 / 8.0 | 4.0 / 8.0 | 35 | 40 |
| AHS-AS-08095 | 2017512 | 8 | 95 | 8 | 50 | 55 | 30 / 25 | 55 / 60 | 45 | 13 | 20 | 7.0 / 8.0 | 4.0 / 8.0 | 35 | 40 |
| AHS-AS-08115 | 2017513 | 8 | 115 | 8 | 55 | 100 | 50 / 5 | 60 / 105 | 60 | 13 | 20 | 7.0 / 8.0 | 4.0 / 8.0 | 35 | 40 |
| AHS-AS-10090 | 2017520 | 10 | 90 | 10 | 50 | 70 | 25 / 10 | 60 / 80 | 45 | 17 | 45 | 11.0 / 13.5 | 7.5 / 13.5 | 50 | 45 |
| AHS-AS-10100 | 2017521 | 10 | 100 | 10 | 50 | 70 | 35 / 20 | 60 / 80 | 50 | 17 | 45 | 11.0 / 13.5 | 7.5 / 13.5 | 50 | 45 |
| AHS-AS-10120 | 2017522 | 10 | 120 | 10 | 50 | 70 | 50 / 30 | 60 / 80 | 60 | 17 | 45 | 11.0 / 13.5 | 7.5 / 13.5 | 50 | 45 |
| AHS-AS-10130 | 2017523 | 10 | 130 | 10 | 50 | 100 | 60 / 10 | 60 / 110 | 70 | 17 | 45 | 11.0 / 13.5 | 7.5 / 13.5 | 50 | 45 |
| AHS-AS-10150 | 2017524 | 10 | 150 | 10 | 50 | 100 | 80 / 30 | 60 / 110 | 80 | 17 | 45 | 11.0 / 13.5 | 7.5 / 13.5 | 50 | 45 |
| AHS-AS-10200 | 2017525 | 10 | 200 | 10 | 50 | 100 | 130 / 80 | 60 / 110 | 100 | 17 | 45 | 11.0 / 13.5 | 7.5 / 13.5 | 50 | 45 |
| AHS-AS-12100 | 2017535 | 12 | 100 | 12 | 60 | 75 | 20 / 5 | 70 / 85 | 50 | 19 | 60 | 13.5 / 19.5 | 9.5 / 19.5 | 60 | 55 |
| AHS-AS-12120 | 2017536 | 12 | 120 | 12 | 60 | 80 | 35 / 20 | 70 / 90 | 60 | 19 | 60 | 13.5 / 19.5 | 9.5 / 19.5 | 60 | 55 |
| AHS-AS-12130 | 2017537 | 12 | 130 | 12 | 60 | 80 | 45 / 25 | 70 / 90 | 70 | 19 | 60 | 13.5 / 19.5 | 9.5 / 19.5 | 60 | 55 |
| AHS-AS-12150 | 2017538 | 12 | 150 | 12 | 60 | 80 | 65 / 30 | 70 / 90 | 80 | 19 | 60 | 13.5 / 19.5 | 9.5 / 19.5 | 60 | 55 |
| AHS-AS-12170 | 2017539 | 12 | 170 | 12 | 60 | 135 | 90 / 15 | 70 / 145 | 90 | 19 | 60 | 13.5 / 19.5 | 9.5 / 19.5 | 60 | 55 |
| AHS-AS-12230 | 2017540 | 12 | 230 | 12 | 60 | 135 | 150 / 75 | 70 / 145 | 95 | 19 | 60 | 13.5 / 19.5 | 9.5 / 19.5 | 60 | 55 |
| AHS-AS-12260 | 2017541 | 12 | 260 | 12 | 60 | 135 | 180 / 100 | 70 / 145 | 100 | 19 | 60 | 13.5 / 19.5 | 9.5 / 19.5 | 60 | 55 |
| AHS-AS-12300 | 2017542 | 12 | 300 | 12 | 60 | 135 | 220 / 140 | 70 / 145 | 100 | 19 | 60 | 13.5 / 19.5 | 9.5 / 19.5 | 60 | 55 |
| AHS-AS-16150 | 2017550 | 16 | 150 | 16 | 80 | 100 | 50 / 30 | 90 / 110 | 80 | 24 | 110 | 18.5 / 33.0 | 13.0 / 33.0 | 80 | 75 |
| AHS-AS-16170 | 2017551 | 16 | 170 | 16 | 80 | 100 | 70 / 50 | 90 / 110 | 90 | 24 | 110 | 18.5 / 33.0 | 13.0 / 33.0 | 80 | 75 |
| AHS-AS-16220 | 2017552 | 16 | 220 | 16 | 80 | 175 | 120 / 25 | 90 / 185 | 95 | 24 | 110 | 18.5 / 33.0 | 13.0 / 33.0 | 80 | 75 |
| AHS-AS-16260 | 2017553 | 16 | 260 | 16 | 80 | 175 | 150 / 90 | 90 / 185 | 100 | 24 | 110 | 18.5 / 32.0 | 13.0 / 33.0 | 80 | 75 |
| AHS-AS-16300 | 2017554 | 16 | 300 | 16 | 80 | 175 | 200 / 80 | 90 / 185 | 100 | 24 | 110 | 18.5 / 32.0 | 13.0 / 33.0 | 80 | 75 |
| AHS-AS-20170 | 2017560 | 20 | 170 | 20 | 120 | 120 | 30 / 30 | 130 / 130 | 85 | 30 | 240 | 32.0 / 53.5 | 17.0 / 48.5 | 120 | 110 |
| AHS-AS-20200 | 2017561 | 20 | 200 | 20 | 120 | 120 | 60 / 60 | 130 / 130 | 90 | 30 | 240 | 32.0 / 53.5 | 17.0 / 48.5 | 120 | 110 |
| AHS-AS-20260 | 2017562 | 20 | 260 | 20 | 120 | 200 | 120 / 40 | 130 / 130 | 100 | 30 | 240 | 32.0 / 53.5 | 17.0 / 48.5 | 120 | 110 |
| AHS-AS-24200 | 2017570 | 24 | 200 | 24 | 150 | 150 | 30 / 30 | 160 / 160 | 90 | 36 | 300 | 33.5 / 55.0 | 19.0 / 50.0 | 180 | 170 |
| AHS-AS-24230 | 2017571 | 24 | 230 | 24 | 150 | 170 | 60 / 40 | 160 / 180 | 95 | 36 | 300 | 33.5 / 55.0 | 19.0 / 50.0 | 180 | 170 |
• Façade support brackets & façade sub-frame fixings
• Structural steel base plates
• Handrails, guardrails, balustrades
• Equipment foundations & machine base frames
• MEP supports: HVAC units, AHU frames, cable trays, pipe racks
| Code | Art No. | Anchor Dia mm |
Anchor Length mm |
Drill Hole Dia mm |
Min Embed Length Hnom1 (mm) |
Max Embed Length Hnom2 (mm) |
Max T.Fix Hnom1 / Hnom2 (mm) |
Min Drill Hole Depth Hnom1 / Hnom2 (mm) |
Std. Thread Length mm |
Nut Dia (AF/SW) mm |
Recommended Torque Nm |
Safe Working Load (Uncracked C20/25) Tensile / Shear (kN) |
Safe Working Load (Cracked C20/25) Tensile / Shear (kN) |
Safe Distance Between Anchors mm |
Safe Edge Distance mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHS-SR-08075 | 2017616 | 8 | 75 | 8 | 50 | 55 | 15 / 10 | 55 / 60 | 40 | 13 | 20 | 8.0 / 9.0 | 4.5 / 8.5 | 35 | 40 |
| AHS-SR-08095 | 2017617 | 8 | 95 | 8 | 50 | 55 | 30 / 25 | 55 / 60 | 45 | 13 | 20 | 8.0 / 9.0 | 4.5 / 8.5 | 35 | 40 |
| AHS-SR-08115 | 2017618 | 8 | 115 | 8 | 55 | 100 | 50 / 5 | 60 / 105 | 60 | 13 | 20 | 8.0 / 9.0 | 4.5 / 8.5 | 35 | 40 |
| AHS-SR-10090 | 2017625 | 10 | 90 | 10 | 50 | 70 | 25 / 10 | 60 / 80 | 45 | 17 | 45 | 12.0 / 14.5 | 8.0 / 14.0 | 50 | 45 |
| AHS-SR-10100 | 2017626 | 10 | 100 | 10 | 50 | 70 | 35 / 20 | 60 / 80 | 50 | 17 | 45 | 12.0 / 14.5 | 8.0 / 14.0 | 50 | 45 |
| AHS-SR-10120 | 2017627 | 10 | 120 | 10 | 50 | 70 | 50 / 30 | 60 / 80 | 60 | 17 | 45 | 12.0 / 14.5 | 8.0 / 14.0 | 50 | 45 |
| AHS-SR-10130 | 2017628 | 10 | 130 | 10 | 50 | 100 | 60 / 10 | 60 / 110 | 70 | 17 | 45 | 12.0 / 14.5 | 8.0 / 14.0 | 50 | 45 |
| AHS-SR-10150 | 2017629 | 10 | 150 | 10 | 50 | 100 | 80 / 30 | 60 / 110 | 80 | 17 | 45 | 12.0 / 14.5 | 8.0 / 14.0 | 50 | 45 |
| AHS-SR-12100 | 2017635 | 12 | 100 | 12 | 60 | 75 | 20 / 5 | 70 / 85 | 50 | 19 | 60 | 14.0 / 21.5 | 10.0 / 21.0 | 60 | 55 |
| AHS-SR-12120 | 2017636 | 12 | 120 | 12 | 60 | 80 | 35 / 20 | 70 / 90 | 60 | 19 | 60 | 14.0 / 21.5 | 10.0 / 21.0 | 60 | 55 |
| AHS-SR-12130 | 2017637 | 12 | 130 | 12 | 60 | 80 | 45 / 25 | 70 / 90 | 70 | 19 | 60 | 14.0 / 21.5 | 10.0 / 21.0 | 60 | 55 |
| AHS-SR-12150 | 2017638 | 12 | 150 | 12 | 60 | 80 | 65 / 30 | 70 / 90 | 80 | 19 | 60 | 14.0 / 21.5 | 10.0 / 21.0 | 60 | 55 |
| AHS-SR-12170 | 2017639 | 12 | 170 | 12 | 60 | 135 | 90 / 15 | 70 / 145 | 90 | 19 | 60 | 14.0 / 21.5 | 10.0 / 21.0 | 60 | 55 |
| AHS-SR-12230 | 2017640 | 12 | 230 | 12 | 60 | 135 | 150 / 75 | 70 / 145 | 95 | 19 | 60 | 14.0 / 21.5 | 10.0 / 21.0 | 60 | 55 |
| AHS-SR-16150 | 2017653 | 16 | 150 | 16 | 80 | 100 | 50 / 30 | 90 / 110 | 80 | 24 | 110 | 19.5 / 37.0 | 13.5 / 36.5 | 80 | 75 |
| AHS-SR-16170 | 2017654 | 16 | 170 | 16 | 80 | 100 | 70 / 50 | 90 / 110 | 90 | 24 | 110 | 19.5 / 37.0 | 13.5 / 36.5 | 80 | 75 |
| AHS-SR-16220 | 2017655 | 16 | 220 | 16 | 80 | 175 | 120 / 25 | 90 / 185 | 95 | 24 | 110 | 19.5 / 37.0 | 13.5 / 36.5 | 80 | 75 |
| AHS-SR-16260 | 2017656 | 16 | 260 | 16 | 80 | 175 | 150 / 90 | 90 / 185 | 100 | 24 | 110 | 19.5 / 37.0 | 13.5 / 36.5 | 80 | 75 |
| AHS-SR-20170 | 2017661 | 20 | 170 | 20 | 120 | 120 | 30 / 30 | 130 / 130 | 85 | 30 | 240 | 33.0 / 55.5 | 17.5 / 53.5 | 120 | 110 |
| AHS-SR-20200 | 2017662 | 20 | 200 | 20 | 120 | 120 | 60 / 60 | 130 / 130 | 90 | 30 | 240 | 33.0 / 55.5 | 17.5 / 53.5 | 120 | 110 |
